Deepika Padukone was born on January 5, 1986, in Copenhagen, Denmark, to renowned badminton player Prakash Padukone and travel agent Ujjala Padukone. Raised in Bangalore, India, she initially pursued a career in badminton, playing at national-level championships. However, her passion shifted towards modeling, leading her to a successful career in the fashion industry. She gained early recognition by appearing in Himesh Reshammiya’s music video “Naam Hai Tera” in 2005.
Entry into Films and Bollywood Debut
Deepika made her acting debut in the Kannada film “Aishwarya” (2006), portraying the title role. Her Bollywood breakthrough came with “Om Shanti Om” (2007), where she played dual roles opposite Shah Rukh Khan. The film’s success earned her the Filmfare Award for Best Female Debut, establishing her as a promising newcomer in the industry.
Filmography and Box Office Performance
As of March 2025, Deepika Padukone has appeared in over 40 films across Hindi, Kannada, and Tamil cinema. Here’s a detailed overview of her filmography, including box office performance and earnings:
Year | Film Title | Role | Box Office Performance | Box Office Earnings (₹ crore) |
---|---|---|---|---|
2006 | Aishwarya (Kannada) | Aishwarya | Hit | N/A |
2007 | Om Shanti Om | Shantipriya / Sandhya | Blockbuster | 78.17 |
2008 | Bachna Ae Haseeno | Gayatri Jakhar | Semi Hit | 36.00 |
2009 | Chandni Chowk to China | Sakhi Godbole / Suzy | Flop | 31.00 |
2009 | Love Aaj Kal | Meera Pandit | Super Hit | 66.00 |
2010 | Karthik Calling Karthik | Shonali Mukherjee | Flop | 15.00 |
2010 | Housefull | Soundarya “Sandy” Rao | Hit | 72.00 |
2010 | Lafangey Parindey | Pinky Palkar | Below Average | 24.00 |
2010 | Break Ke Baad | Aaliya Khan | Flop | 16.00 |
2010 | Khelein Hum Jee Jaan Sey | Kalpana Datta | Disaster | 4.50 |
2011 | Aarakshan | Poorbi Anand | Flop | 42.00 |
2011 | Desi Boyz | Radhika Awasthi | Flop | 46.00 |
2012 | Cocktail | Veronica Malaney | Hit | 76.00 |
2013 | Race 2 | Alina Malik | Semi Hit | 94.00 |
2013 | Yeh Jawaani Hai Deewani | Naina Talwar | Blockbuster | 179.00 |
2013 | Chennai Express | Meenamma Lochini Azhagusundaram | Blockbuster | 208.00 |
2013 | Goliyon Ki Raasleela Ram-Leela | Leela Sanera | Super Hit | 112.00 |
2014 | Kochadaiiyaan (Tamil) | Princess Vadhana | Average | N/A |
2014 | Finding Fanny | Angie | Flop | 36.00 |
2014 | Happy New Year | Mohini Joshi | Super Hit | 178.00 |
2015 | Piku | Piku Banerjee | Hit | 79.00 |
2015 | Tamasha | Tara Maheshwari | Flop | 68.00 |
2015 | Bajirao Mastani | Mastani | Blockbuster | 184.00 |
2017 | XXX: Return of Xander Cage (English) | Serena Unger | Hit | N/A |
2018 | Padmaavat | Rani Padmavati | Blockbuster | 302.00 |
2020 | Chhapaak | Malti Agarwal | Flop | 35.00 |
2021 | 83 | Romi Dev | Flop | 109.00 |
2023 | Pathaan | Rubina Mohsin | Blockbuster | 1050.00 |
2023 | Jawan | Aishwarya Rathore | Blockbuster | 1100.00 |
2024 | Fighter | TBA | Upcoming | N/A |
2024 | Kalki 2898 AD | TBA | Upcoming | N/A |
Note: Box office earnings are approximate and subject to change.
Upcoming Projects
Deepika Padukone has several exciting projects lined up:
- Fighter (2024): An action film directed by Siddharth Anand, co-starring Hrithik Roshan.
- Kalki 2898 AD (2024): A science fiction film directed by Nag Ashwin, featuring Prabhas and Amitabh Bachchan.
Conclusion
Deepika Padukone’s journey from a national-level badminton player to one of Bollywood’s most celebrated actresses is a testament to her versatility and dedication. With numerous accolades, including three Filmfare Awards, she continues to captivate audiences worldwide. Her upcoming projects are highly anticipated, promising to add new milestones to her illustrious career.