The T20 World Cup 2024 began on June 1, 2024, with the USA facing Canada in Dallas in Group A. The tournament will continue until June 29, including 20 teams split into four groups. Ten teams, including India, England, Australia, New Zealand, South Africa, Pakistan, Sri Lanka, Bangladesh, Afghanistan, and the Netherlands, secured spots based on their performance in the previous edition. The remaining ten teams earned their places through qualifying tournaments.
Teams of T20 World Cup 2024
Afghanistan, Australia, Bangladesh, Canada, England, India, Ireland, Namibia, Nepal, The Netherlands, New Zealand, Oman, Pakistan, Papua New Guinea (PNG), Scotland, South Africa, Sri Lanka, Uganda, USA, and West Indies are the countries set to participate in the T20 World Cup 2024.
Format of the T20 World Cup 2024
In contrast to the previous two tournament editions, the current format includes a change. Previously, eight teams initially competed in a group stage before progressing to the Super 12 stage. However, in the 2024 T20 World Cup, 20 teams are divided into four groups, with no initial group stage before the Super 12 round. This alteration in format aims to provide a fresh and more inclusive approach to the tournament structure.
The Men’s T20 World Cup’s initial phase will occur in both the West Indies and the USA. Following this, the second round, referred to as the Super 8, will be exclusively hosted in the Caribbean nations.
In the initial stage, all 20 teams will compete after being split into four groups, each containing five teams. Here’s how the progression unfolds:
– The top two teams from each group will advance to the Super 8 round.
– In the Super 8 round, the eight teams will be divided into two groups, with four in each group.
– The top two teams from each group in the Super 8 round will secure spots in the semifinals.
– The winners of the two semifinal matches will face off in the highly anticipated T20 World Cup 2024 final scheduled for June 29.
There are groups of T20 World Cup
Group A | Group B | Group C | Group D |
India | Australia | Afghanistan | Bangladesh |
Pakistan | England | New Zealand | Netherlands |
Ireland | Namibia | Papua New Guinea | Nepal |
United States | Oman | Uganda | South Africa |
Canada | Scotland | West Indies | Sri Lanka |
During the Super 8 stage, the teams will be divided into two groups, competing in a single-round-robin league format. The top two teams from each group will then progress to the tournament’s semifinals.
T20 World Cup 2024 Venues
The ICC T20 World Cup is rotated among different countries worldwide. The tournament will be held in the West Indies and the USA for this year’s edition. The host nation is chosen through a bidding process conducted by the ICC. In the current year, the West Indies and the USA successfully secured the bid to host the ICC T20 World Cup. Hosting the tournament provides the host nation with a valuable opportunity to exhibit its cricketing facilities, hospitality, and love for the game globally.
The T20 World Cup 2024 will feature 55 matches held at six venues in the West Indies: Kensington Oval in Barbados, Brian Lara Cricket Academy in Trinidad, Providence Stadium in Guyana, Sir Vivian Richards Stadium in Antigua, Darren Sammy Cricket Ground in St Lucia, and Arnos Vale Stadium in St Vincent. Additionally, games will take place at three stadiums in the USA: Eisenhower Park in New York, Lauderhill in Florida, and Grand Prairie in Texas.
ICC Men’s T20 World Cup 2024 Schedule
Match No. | Day | Date | Match | Venue |
1 | Sat | 01-June-24 | USA vs Canada | Dallas |
2 | Sun | 02-June-24 | West Indies vs Papua New Guinea | Guyana |
3 | Sun | 02-June-24 | Namibia vs Oman | Barbados |
4 | Mon | 03-June-24 | Sri Lanka vs South Africa | New York |
5 | Mon | 03-June-24 | Afghanistan vs Uganda | Guyana |
6 | Tue | 04-June-24 | England vs Scotland | Barbados |
7 | Tue | 04-June-24 | Netherlands vs Nepal | Dallas |
8 | Wed | 05-June-24 | India vs Ireland | New York |
9 | Wed | 05-June-24 | Papua New Guinea vs Uganda | Guyana |
10 | Wed | 05-June-24 | Australia vs Oman | Barbados |
11 | Thur | 06-June-24 | USA vs Pakistan | Dallas |
12 | Thur | 06-June-24 | Namibia vs Scotland | Barbados |
13 | Fri | 07-June-24 | Canada vs Ireland | New York |
14 | Fri | 07-June-24 | New Zealand vs Afghanistan | Guyana |
15 | Fri | 07-June-24 | Sri Lanka vs Bangladesh | Dallas |
16 | Sat | 08-June-24 | Netherlands vs South Africa | New York |
17 | Sat | 08-June-24 | Australia vs England | Barbados |
18 | Sat | 08-June-24 | West Indies vs Uganda | Guyana |
19 | Sun | 09-June-24 | India vs Pakistan | New York |
20 | Sun | 09-June-24 | Oman vs Scotland | Antigua |
21 | Mon | 10-June-24 | South Africa vs Bangladesh | New York |
22 | Tue | 11-June-24 | Pakistan vs Canada | New York |
23 | Tue | 11-June-24 | Sri Lanka vs Nepal | Florida |
24 | Tue | 11-June-24 | Australia vs Namibia | Antigua |
25 | Wed | 12-June-24 | USA vs India | New York |
26 | Wed | 12-June-24 | West Indies vs New Zealand | Trinidad |
27 | Thurs | 13-June-24 | England vs Oman | Antigua |
28 | Thurs | 13-June-24 | Bangladesh vs Netherlands | St. Vincent |
29 | Thurs | 13-June-24 | Afghanistan vs Papua New Guinea | Trinidad |
30 | Fri | 14-June-24 | USA vs Ireland | Florida |
31 | Fri | 14-June-24 | South Africa vs Nepal | St. Vincent |
32 | Fri | 14-June-24 | New Zealand vs Uganda | Trinidad |
33 | Sat | 15-June-24 | India vs Canada | Florida |
34 | Sat | 15-June-24 | Namibia vs England | Antigua |
35 | Sat | 15-June-24 | Australia vs Scotland | St.Lucia |
36 | Sun | 16-June-24 | Pakistan vs Ireland | Florida |
37 | Sun | 16-June-24 | Bangladesh vs Nepal | St. Vincent |
38 | Sun | 16-June-24 | Sri Lanka vs Netherlands | St. Lucia |
39 | Mon | 17-June-24 | New Zealand vs Papua New Guinea | Trinidad |
40 | Mon | 17-June-24 | West Indies vs Afghanistan | St.Lucia |
41 | Wed | 19-June-24 | A2 vs D1 | Antigua |
42 | Wed | 19-June-24 | B1 vs C2 | St. Lucia |
43 | Thur | 20-June-24 | C1 vs A1 | Barbados |
44 | Thur | 20-June-24 | B2 vs D2 | Antigua |
45 | Fri | 21-June-24 | B1 vs D1 | St. Lucia |
46 | Fri | 21-June-24 | A2 vs C2 | Barbados |
47 | Sat | 22-June-24 | A1 vs D2 | Antigua |
48 | Sat | 22-June-24 | C1 vs B2 | St. Vincent |
49 | Sun | 23-June-24 | A2 vs B1 | Barbados |
50 | Sun | 23-June-24 | C2 vs D1 | Antigua |
51 | Mon | 24-June-24 | B2 vs A1 | St. Lucia |
52 | Mon | 24-June-24 | C1 vs D2 | St. Vincent |
53 | Wed | 26-June-24 | Semi 1 | Guyana |
54 | Thur | 27-June-24 | Semi 2 | Trinidad |
55 | Sat | 29-June-24 | Final | Barbados |
Summing up the ICC Men’s T20 World Cup 2024, the format features the world’s top cricketing nations competing in thrilling T20 matches. Teams from around the globe will battle it out in an action-packed tournament following a set schedule of matches leading up to the grand finale. Stay tuned for an unforgettable display of skill, strategy, and sportsmanship on the cricket field.